BUSINESS

Structure Steel

Section Steel

Flat/coil steel

CHANNEL BAR
1 / 1
Description





APPLICATION:


Warehouses
Car parks
Workshops
Grandstands & Sport stadiums
Multi-story frame structures

Sizes:50mm to 300mm
Dimensional Specification:JIS G3192,DIN 102S,ENI10056,GB700-1998




Material Specifications:
JIS G3192,SS400,SS540
EN 10026,S235,S355JR
ASTM A36
GB Q235B,Q345B OR EQUIVALENT


 

   

MOQ:our moq should be 40mt per size

Technical Parameters
EN Standard Channels(UPN)
Section Standard h Standard b Dimension Mass Kg/m
h(mm) b(mm) s(mm) t(mm)
80 × 45 80 45 6.0 8.0 8.64
100 × 50 100 50 6.0 8.5 10.60
120 × 55 120 55 7.0 9.0 13.40
140 × 60 140 60 7.0 10.0 16.00
160 × 65 160 65 7.5 10.5 18.80
180 × 70 180 70 8.0 11.0 22.00

JIS Standard Channels
Section Standard h Standard b Dimension Mass Kg/m
h(mm) b(mm) s(mm) t(mm)
50 × 25 50 25 3.0 6.0 0.37
70 × 40 75 40 3.8 7.0 5.30
75 × 40 75 40 4.0 7.0 5.60
75 × 40 75 40 4.5 7.0 5.85
75 × 40 75 40 5.0 7.0 6.92
100 × 50 100 50 3.8 6.0 7.30
100 × 50 100 50 4.2 6.0 8.03
100 × 50 100 50 4.5 7.5 8.97
100 × 50 100 50 5.0 7.5 9.36
125 × 65 125 65 5.2 6.8 11.66
125 × 65 125 65 5.3 6.8 12.17
125 × 65 125 65 5.5 8.0 12.91
125 × 65 125 65 6.0 8.0 13.40
150 × 75 150 75 5.5 7.3 14.66
150 × 75 150 75 5.7 10.0 16.71
150 × 75 150 75 6.0 10.0 17.90
150 × 75 150 75 6.5 10.0 18.60
150 × 75 150 75 9.0 12.5 24.00
200 × 80 200 80 7.5 11.0 24.60
200 × 90 200 90 8.0 13.5 30.30


GB Standard Channels

Section Standard h Standard b Dimension Mass Kg/m
h(mm) b(mm) s(mm) t(mm)
50 × 37 50 37 4.50 7.0 5.438
63 × 40 63 40 4.80 7.5 6.634
80 × 43 80 43 5.00 8.0 8.045
100 × 48 100 48 5.30 8.5 10.007
120 × 53 120 53 5.50 9.0 12.059
140 × 58 140 58 6.00 9.5 14.535
140 × 60 140 60 8.00 9.5 16.733
160 × 63 160 63 6.50 10.0 17.240
160 × 65 160 65 8.50 10.0 19.752
180 × 68 180 68 7.00 10.5 20.174
180 × 70 180 70 9.00 10.5 23.000
200 × 73 200 73 7.00 11.0 22.637
200 × 75 200 75 9.00 11.0 25.777
220 × 77 220 77 7.00 11.5 24.999
220 × 79 220 79 9.00 11.5 28.453
250 × 78 250 78 7.00 12.0 27.410
250 × 80 250 80 9.00 12.0 31.335
250 × 82 250 82 11.00 12.0 35.260
280 × 82 280 85 7.50 12.5 31.427
280 × 84 280 84 9.50 12.5 35.823
280 × 86 280 86 11.50 12.5 40.219
300 × 85 300 85 7.50 13.5 34.463
300 × 87 300 87 9.50 13.5 39.173
300 × 89 300 89 11.50 13.5 43.883


 




 

Contact us
Submit

Back to top